We have decided to show the standard sizes of Titici models. Each of these tables is the product of our engineers’ sixty years of experience studying the best measurements and geometries: the ones we recommend our customers use as a reference. But we primarily produce customised frames, beginning with a professional bike fitting, in which every tube is designed down to the millimetre and every angle is calculated to a tenth of a degree. And there is just one result: Titici bicycles perfect for their riders.
F-DB02 | A | B | C | D | E | F | STACK | REACH |
---|---|---|---|---|---|---|---|---|
XXS | 430 | 505 | 105 | 403 | 75 | 70,5 | 504 | 367 |
XS | 455 | 515 | 115 | 403 | 75 | 70,5 | 515 | 374 |
S | 475 | 530 | 125 | 405 | 74,5 | 71,5 | 526 | 382 |
M | 500 | 550 | 147 | 406 | 74 | 72,5 | 550,84 | 391 |
L | 530 | 565 | 173 | 407 | 73,5 | 73 | 577 | 393 |
XL | 555 | 580 | 193 | 409 | 73 | 73 | 596,54 | 397,62 |
XXL | 575 | 590 | 210 | 411 | 72,5 | 73,5 | 614,63 | 396,83 |
A - B - C - D - STACK - REACH: dimensions in mm
E-F: dimensions in °
F-RI02 | A | B | C | D | E | F | STACK | REACH |
---|---|---|---|---|---|---|---|---|
XXS | 430 | 505 | 105 | 403 | 75 | 70,5 | 504 | 367 |
XS | 455 | 515 | 115 | 403 | 75 | 70,5 | 515 | 374 |
S | 475 | 530 | 125 | 405 | 74,5 | 71,5 | 526 | 382 |
M | 500 | 550 | 147 | 406 | 74 | 72,5 | 550,84 | 391 |
L | 530 | 565 | 173 | 407 | 73,5 | 73 | 577 | 393 |
XL | 555 | 580 | 193 | 409 | 73 | 73 | 596,54 | 397,62 |
XXL | 575 | 590 | 210 | 411 | 72,5 | 73,5 | 614,63 | 396,83 |
A - B - C - D - STACK - REACH: dimensions in mm
E-F: dimensions in °
F-DB02 | A | B | C | D | E | F | STACK | REACH |
---|---|---|---|---|---|---|---|---|
XXS | 430 | 505 | 105 | 403 | 75 | 70,5 | 504 | 367 |
XS | 455 | 515 | 115 | 403 | 75 | 70,5 | 515 | 374 |
S | 475 | 530 | 125 | 405 | 74,5 | 71,5 | 526 | 382 |
M | 500 | 550 | 147 | 406 | 74 | 72,5 | 550,84 | 391 |
L | 530 | 565 | 173 | 407 | 73,5 | 73 | 577 | 393 |
XL | 555 | 580 | 193 | 409 | 73 | 73 | 596,54 | 397,62 |
XXL | 575 | 590 | 210 | 411 | 72,5 | 73,5 | 614,63 | 396,83 |
A - B - C - D - STACK - REACH: dimensions in mm
E-F: dimensions in °
F-FS03 | A | B | C | D | E | F | STACK | REACH |
---|---|---|---|---|---|---|---|---|
XS | 390 | 575 | 90 | 445 | 73,5 | 69 | 578,51 | 401,18 |
S | 415 | 590 | 95 | 445 | 73,5 | 69 | 583,18 | 414,8 |
M | 435 | 605 | 105 | 445 | 73,5 | 69 | 592,52 | 427,03 |
L | 470 | 620 | 110 | 445 | 73,5 | 69 | 597,19 | 440,65 |
XL | 520 | 645 | 120 | 445 | 73,5 | 69 | 606,52 | 484,64 |
A - B - C - D - STACK - REACH: dimensions in mm
E-F: dimensions in °
F-XC02 | A | B | C | D | E | F | STACK | REACH |
---|---|---|---|---|---|---|---|---|
S | 470 | 530 | 130 | 435 | 73,5 | 70 | 525,8 | 372,1 |
M | 500 | 550 | 145 | 435 | 73,5 | 70 | 539,9 | 387,9 |
L | 530 | 575 | 165 | 435 | 73,5 | 70 | 558,7 | 407,35 |
XL | 570 | 600 | 185 | 435 | 73,5 | 70 | 577,45 | 426,8 |
A - B - C - D - STACK - REACH: dimensions in mm
E-F: dimensions in °
F-GR02 | A | B | C | D | E | F | STACK | REACH |
---|---|---|---|---|---|---|---|---|
XS | 445 | 515 | 120 | 425 | 74 | 69,5 | 534,2 | 359,04 |
S | 460 | 530 | 130 | 425 | 74 | 70 | 545,53 | 371,1 |
M | 490 | 550 | 145 | 425 | 73,5 | 71 | 558,5 | 391,95 |
L | 520 | 570 | 165 | 425 | 73 | 71,5 | 579,34 | 391,95 |
XL | 550 | 590 | 185 | 425 | 72,5 | 72 | 600,26 | 400,43 |
A - B - C - D - STACK - REACH: dimensioni in mm
E-F: dimensioni in °
E-XC01 | A | B | C | D | E | F |
---|---|---|---|---|---|---|
S | 415 | 590 | 100 | 435 | 73,5 | 69 |
M | 435 | 605 | 110 | 435 | 73,5 | 69 |
L | 470 | 620 | 120 | 435 | 73,5 | 69 |
XL | 520 | 645 | 130 | 435 | 73,5 | 69 |
A-B-C-D: dimensions in mm
E-F: dimensions in °
E-GR01 | A | B | C | D | E | F |
---|---|---|---|---|---|---|
S | 470 | 530 | 130 | 435 | 73,5 | 70 |
M | 500 | 550 | 145 | 435 | 73,5 | 70 |
L | 530 | 575 | 165 | 435 | 73,5 | 70 |
XL | 570 | 600 | 185 | 435 | 73,5 | 70 |
A-B-C-D: dimensions in mm
E-F: dimensions in °
E-DB01 | A | B | C | D | E | F |
---|---|---|---|---|---|---|
S | 470 | 530 | 130 | 435 | 73,5 | 70 |
M | 500 | 550 | 145 | 435 | 73,5 | 70 |
L | 530 | 575 | 165 | 435 | 73,5 | 70 |
XL | 570 | 600 | 185 | 435 | 73,5 | 70 |
A-B-C-D: dimensions in mm
E-F: dimensions in °
F-GR02 | A | B | C | D | E | F | STACK | REACH |
---|---|---|---|---|---|---|---|---|
XS | 445 | 515 | 120 | 425 | 74 | 69,5 | 534,2 | 359,04 |
S | 460 | 530 | 130 | 425 | 74 | 70 | 545,53 | 371,1 |
M | 490 | 550 | 145 | 425 | 73,5 | 71 | 558,5 | 391,95 |
L | 520 | 570 | 165 | 425 | 73 | 71,5 | 579,34 | 391,95 |
XL | 550 | 590 | 185 | 425 | 72,5 | 72 | 600,26 | 400,43 |
A - B - C - D - STACK - REACH: dimensioni in mm
E-F: dimensioni in °