Omega
Super light monocoque frame
The OMEGA’s carbon monocoque frame is specifically engineered to optimize the concept of lightweight construction. TITICI engineers have focused on developing a product that prioritizes reduced mass without compromising structural integrity.
The tube sections, bottom bracket junction, and chain stays have been methodically optimized to achieve the best rigidity-to-weight ratio in TITICI’s production history. Each element has been analyzed and refined to remove unnecessary material while maintaining critical performance characteristics.
Omega
PAT10 Monocoque: recognizable signature design
The OMEGA continues TITICI’s tradition of utilizing the PAT10 tube technology, which delivers the established benefits of comfort, reduced weight, and functional performance.
This distinctive tube flattens to a thickness of 10 millimeters, maintaining its status as one of the thinnest in the industry. This specialized geometry allows the frame to absorb up to 18% more vibration compared to standard frames without compromising torsional rigidity.
Road surface irregularities are significantly dampened before reaching the rider, enhancing comfort and consequently improving sustained performance during extended rides.
Omega
Asymmetrical fork: enhanced stability
One of the OMEGA’s key technical features is its asymmetric fork design, providing unprecedented front-end stability. This concept has been adapted from the REVO gravel model but refined to complement the OMEGA’s lightweight characteristics.
The fork features pronounced asymmetry on the disc brake caliper side, specifically engineered to counteract braking forces. This design delivers superior handling precision on technical descents and improved stability during high-speed cornering, when front-end control becomes most critical.
Omega
RHCS: rear hidden closure system
The Rear Hidden Closure System (RHCS) represents the integration of design, aerodynamics, and functionality. The seatpost adjustment mechanism has been incorporated into the junction between the seat stay and seat tube.
This engineering solution allows the PAT tube to better perform its vibration-absorption function while maintaining the frame’s essential design aesthetic. The system offers practical adjustment capability without compromising the structural or visual integrity of the frame.
Technical sheet
TARGET APPLICATION | Aereo Road competition |
FRAME | Full Carbon Monocoque |
FORK | New TITICI OMEGA DCR |
ROUTING | Internal |
SIZES (CM) | XS,S, M, L, XL |
FRAME WEIGHT | 730 grams (size M, RTP with hardware) |
HEADSET | Integrated 1.5" |
BB TYPE | Press Fit |
BRAKE MOUNT | Flat Mount |
FRONT AXLE | 12×100 mm |
REAR AXLE | 12×142 mm |
SEAT POST DIAMETER | Areo Custom OMEGA |
CLAMP | Internal Expander |
MAXIMUM TIRE SIZE | 700×32 |
DRIVETRAIN COMPABILITY | Di2, AXS, WRL |
Available setup
TECHNICAL SPECS | FRAME KIT PLUS | FORCE AXS | ULTEGRA Di2 | RED AXS | DURA ACE Di2 | SR WRL 13s |
STEM | - | - | - | - | - | - |
HANDLEBAR | DEDA ALANERA RS | DEDA ALANERA RS | DEDA ALANERA RS | DEDA ALANERA RS | DEDA ALANERA RS | DEDA ALANERA RS |
SEAT POST | TITICI OMEGA | TITICI OMEGA | TITICI OMEGA | TITICI OMEGA | TITICI OMEGA | TITICI OMEGA |
WHEEL SET | - | VISION METRON SC 45 DB | VISION METRON SC 45 DB | VISION METRON 45 RS DB | VISION METRON 45 RS DB | HYPERON 700C DB 2WF |
GROUP SET | - | SRAM FORCE AXS | SHIMANO ULTEGRA Di2 | SRAM RED AXS | SHIMANO DURA ACE Di2 | CAMPAGNOLO SR WRL 13s |
SHIFTER | - | SRAM FORCE AXS | SHIMANO ULTEGRA Di2 | SRAM RED AXS | SHIMANO DURA ACE Di2 | CAMPAGNOLO SR WRL 13s |
REAR DERAILLEUR | - | SRAM FORCE AXS D2 MAX 36T | SHIMANO ULTEGRA Di2 RD-R8150 12s | SRAM RED AXS E1 MAX 36T | SHIMANO DURA ACE Di2 RD-R9250 12s | CAMPAGNOLO SR WRL 13s |
FRONT DERAILLEUR | - | SRAM FORCE AXS D2 | SHIMANO ULTEGRA Di2 FD-R8150 | SRAM RED AXS E1 | SHIMANO DURA ACE Di2 FD-R9250 | CAMPAGNOLO SR WRL 13s |
CRANK SET | - | SRAM FORCE D2 DUB 48/35 | SHIMANO ULTEGRA FC-R8100 52/36D | SRAM RED E1 DUB 48/35 | SHIMANO DURA ACE FC-R9200 52/36D | CAMPAGNOLO SR 52/36 13s |
CHAIN | - | SRAM FORCE D1 12S 116L | SHIMANO CN-M8100 11/12s | SRAM CN RED E1 12S 120LI | SHIMANO CN-M9100 11/12s | CAMPAGNOLO SR 13s |
CASSETTE | - | SRAM G 1270 D1 10-36 12V PM | SHIMANO CS-R8100 11-34 12s | SRAM XG 1290 E1 10-36 12s | SHIMANO CS-R9200 11-30 12s | CAMPAGNOLO SR 11-36 13s |
DISC BRAKES | - | SRAM CENTERLINE ROAD 160/140mm C.LOCK SAC | SHIMANO 160/140mm CENTER LOCK RT-MT800 | SRAM PACELINE X 160/140mm C.LOCK SAC | SHIMANO 160/140mm CENTER LOCK RT-MT900 | CAMPAGNOLO 03 AFS 160/140mm |
SADDLE | - | PROLOGO SCRATCH-M5 TIROX | PROLOGO SCRATCH-M5 TIROX | PROLOGO SCRATCH-M5 PAS NACK 140 | PROLOGO SCRATCH-M5 PAS NACK 140 | PROLOGO SCRATCH-M5 PAS NACK 140 |
TIRES | - | VITTORIA CORSA N.EXT 28-622 G2.0 | VITTORIA CORSA N.EXT 28-622 G2.0 | VITTORIA CORSA N.EXT 28-622 G2.0 | VITTORIA CORSA N.EXT 28-622 G2.0 | VITTORIA CORSA N.EXT 28-622 G2.0 |
GRIP | - | PROLOGO ONETOUCH-2 BLACK | PROLOGO ONETOUCH-2 BLACK | PROLOGO ONETOUCH-2 BLACK | PROLOGO ONETOUCH-2 BLACK | PROLOGO ONETOUCH-2 BLACK |
WEIGHT (W/O Pedal) | ||||||
PRICE | € 5.590 | € 10.190 | € 10.990 | € 13.890 | € 15.290 | € 15.490 |
* recommended retail price. Does not include shipping costs and duties. The price may change according to different currencies and geographical areas.